Ryan Bollman net worth is
$7 Million
Ryan Bollman Wiki: Salary, Married, Wedding, Spouse, Family
Ryan Bollman was born on August 9, 1972 in St. Louis, Missouri, USA as Ryan Matthew Bollman. He is an actor, known for Children of the Corn II: The Final Sacrifice (1992), The Neverending Story III (1994) and Only the Strong (1993). | Net Worth | $7 Million |
| Date Of Birth | August 9, 1972 |
| Place Of Birth | St. Louis, Missouri, USA |
| Height | 5' 4" (1.63 m) |
| Profession | Actor |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| 1 Interrogation | 2017 | completed | Lester Gage |
| Quality Problems | 2017 | Lance | |
| $elfie Shootout | 2016 | Chub | |
| Amnesia | 2015 | TV Series | Jarod |
| 5 Hour Friends | 2013 | Rizzo | |
| Austin & Ally | 2012 | TV Series | Tommy Clarkson |
| Kung Fu Magoo | 2010 | Corporal Hayes (voice) | |
| Decomposing Tony Maslow | 2009 | Phil, the agent | |
| The Closer | 2009 | Short | Steve |
| Technique | 2008 | Short | Tommy |
| Bones | 2008 | TV Series | Poacher #2 |
| Patsy | 2008 | Skip | |
| iCarly | 2008 | TV Series | Detective Stuart 'Spanky' Stimbler |
| The Closer | 2007 | TV Series | Kenny Woods |
| Black Dawn | 2005 | Video | Billy Raduziner |
| Monk | 2005 | TV Series | Frank Ruttle - Photographer |
| Las Vegas | 2003 | TV Series | Nervous Guy |
| Hip, Edgy, Sexy, Cool | 2002 | Actor in Audition | |
| FreakyLinks | 2001 | TV Series | Conrad Biggs |
| The Amanda Show | 2000 | TV Series | |
| Star Trek: Voyager | 2000 | TV Series | Donik |
| Forever Lulu | 2000 | Freddie | |
| Lured Innocence | 2000 | Dewey | |
| Cover Me: Based on the True Life of an FBI Family | 2000 | TV Series | Gil Fedder |
| Dean Quixote | 2000 | Harry | |
| The Exterminators | 2000 | Video Game | Hugh D. Player |
| The Pretender | 1999 | TV Series | Kessler |
| Good vs Evil | 1999 | TV Series | Lizard |
| Love Happens | 1999 | Billy | |
| No Vacancy | 1999 | Pete | |
| Vengeance Unlimited | 1999 | TV Series | Kevin Battles |
| Step by Step | 1998 | TV Series | Lieutenant Muldoon |
| Dangerous Minds | 1997 | TV Series | Teddy Dean |
| True Blue | 1996 | Morrison Black | |
| Relativity | 1996 | TV Series | Video Kid |
| Out of the Blue | 1996 | TV Series | Crankcase |
| The Granny | 1995 | Video | Junior |
| Family Matters | 1995 | TV Series | Gun Salesman |
| The Neverending Story III | 1994 | Dog | |
| Thunder Alley | 1994 | TV Series | Instructor |
| Renegade | 1993 | TV Series | Ted |
| Only the Strong | 1993 | Donovan | |
| At Home with the Webbers | 1993 | TV Movie | Jimmy Nelson |
| Children of the Corn II: The Final Sacrifice | 1992 | Micah | |
| Life Goes On | 1989-1991 | TV Series | Lester / Lester Fitchman |
| Small Wonder | 1988 | TV Series | Mark Gordon |
| Punky Brewster | 1987 | TV Series | Robert Whitney |
| Mama's Family | 1987 | TV Series | Eugene Meechum |
| Kids Incorporated | 1987 | TV Series | Jason |
| Webster | 1987 | TV Series | Freddy |
| What a Country | 1987 | TV Series | Boy |
| Throb | 1986 | TV Series | Bobby |
| Highway to Heaven | 1986 | TV Series | Chris |
| Starman | 1986 | TV Series | Boy #2 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Kidsongs: What I Want to Be | 1987 | Video short | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1990 | Young Artist Award | Young Artist Awards | Best Young Actor Guest Starring in a Television Series | Life Goes On (1989) |
| 1989 | Young Artist Award | Young Artist Awards | Best Young Actor Guest Starring in a Syndicated Comedy, Drama or Special | Mama's Family (1983) |
| 1988 | Young Artist Award | Young Artist Awards | Best Young Actor Guest Starring in a Television Comedy Series | Webster (1983) |
| 1988 | Young Artist Award | Young Artist Awards | Best Young Actor - Guest Starring in a Television Drama | Highway to Heaven (1984) |
Known for movies
Children of the Corn II: The Final Sacrifice (1992)
as Micah
The Neverending Story III (1994)
as Dog
Only the Strong (1993)
as Donovan
$elfie Shootout (2016)
as Chub