Rod Carew net worth is
$500,000
Rod Carew Wiki: Salary, Married, Wedding, Spouse, Family
Rodney Cline "Rod" Carew (born October 1, 1945) is a former Major League Baseball (MLB) first baseman, second baseman and coach of Panamanian descent. He played from 1967 to 1985 for the Minnesota Twins and the California Angels and was elected to the All-Star game every season except his last. While Carew was never a home run threat (only 92 of his 3,053 hits were home runs), he made a career out of being a consistent contact hitter. He threw right-handed and batted left-handed. He was inducted into the National Baseball Hall of Fame and the Caribbean Baseball Hall of Fame. Carew served as an MLB coach for several years after retiring as a player. | Full Name | Rod Carew |
| Net Worth | $500,000 |
| Date Of Birth | October 1, 1945 |
| Place Of Birth | Gatun, Canal Zone, Panama |
| Height | 1.83 m |
| Weight | 83 kg |
| Profession | Baseball player |
| Education | George Washington Educational Campus |
| Spouse | Rhonda Carew, Marilynn Levy |
| Children | Michelle Carew, Devon Carew, Cheyenne Carew |
| Parents | Eric Carew, Olga Teoma |
| Siblings | Dickie Carew |
| Nicknames | Rod Carew, Carew, Rod |
| IMDB | |
| Awards | American League Most Valuable Player Award |
| Star Sign | Libra |
| # | Quote |
|---|---|
| 1 | Your first hit in the majors - that's tops. It means you're on your way. When you get the first hit, then you can get the rest. |
| 2 | There is a special sensation in getting good wood on the ball and driving a double down the left-field line as the crowd in the ballpark rises to its feet and cheers. But, I also remember how much fun I had as a skinny barefoot kid hitting a tennis ball with a broomstick on a quiet, dusty street in Panama. |
| 3 | I get a kick out of watching a team defense me. A player moves two steps in one direction and I hit it two steps the other way. It goes right by his glove and I laugh. |
| 4 | Hitting is an art, but not an exact science. |
| # | Fact |
|---|---|
| 1 | Born on a train, he was named for the doctor who delivered him. |
| 2 | The youngest of Carew's three daughters from his first marriage, Michelle, was diagnosed with acute myeloid leukemia in September 1995. Because of her heritage (Carew is West Indian and Panamanian; his ex-wife is Russian-Jewish), a matching donor could not be found. Michelle died on April 17, 1996, age 18, 6 weeks after an umbilical cord blood transplant was performed in an attempt to save her life. |
| 3 | Inducted into the National Baseball Hall of Fame in 1991 with 90.5% of votes. |
| 4 | Suffered a massive heart attack while on a California golf course. Carew recovered sufficiently to take part in the Twins' spring training as an instructor and coach. He told reporters that he will eventually need a heart transplant. [February 2016]. |
| 5 | Induced into the Marine Corps Sports Hall of Fame in 2002. |
| 6 | Played for the American League's Minnesota Twins (1967-1978) and California Angels (1979-1985). |
| 7 | Hitting coach with the California/Anaheim Angels (1992-2000[start]) and Milwaukee Brewers (2000[end]-2001). |
| 8 | Made major league debut on 11 April 1967. |
| 9 | Won seven batting titles (leading league in batting average). |
| 10 | In his 1977 MVP year with the Minnesota Twins, he led the majors in batting average (.388), runs scored (128), hits (239), singles (171), triples (16), on-base percentage (.449), and intentional walks (15). He also posted career highs in doubles (38), home runs (14), and runs batted in (100). |
| 11 | He and Ty Cobb are tied for the major-league record for most steals of home plate in a season with seven. |
| 12 | Minnesota Twins All-Time Batting Average Leader (.334). |
| 13 | Minnesota Twins All-Time On Base Percentage Leader (.393). |
| 14 | Anaheim Angels Career On-Base Percentage Leader (.393). |
| 15 | Anaheim Angels Career Leader in Batting Average (.314). |
| 16 | Played second base until 1976 (where he switched to first). |
| 17 | Played in 18 All-Star games. |
| 18 | Rookie of the Year (1967) and American League MVP (1977). |
| 19 | Inducted into the Baseball Hall of Fame in 1991. |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Babe Ruth | 1991 | TV Movie baseball consultant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2016 MLB All-Star Game | 2016 | TV Special | Himself |
| 2014 MLB All-Star Game | 2014 | TV Special | Himself - Ceremonial First Pitch Honoree |
| Mike & Mike | 2011 | TV Series | Himself - Guest |
| Prime 9 | 2010-2011 | TV Series | Himself |
| 2010 MLB All-Star Game | 2010 | TV Special | Himself - Ceremonial First Pitch Honoree |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
| George Lopez | 2002 | TV Series | Himself |
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
| Sunday Night Baseball | 1992-2000 | TV Series | Himself - California Angels Hitting Coach / Himself - Milwaukee Brewers Hitting Coach |
| 1991 MLB All-Star Game | 1991 | TV Special | Himself - AL Honorary Captain |
| 1984 MLB All-Star Game | 1984 | TV Special | Himself - AL First Baseman |
| 1983 MLB All-Star Game | 1983 | TV Special | Himself - AL First Baseman |
| 1982 American League Championship Series | 1982 | TV Series | Himself - California Angels First Baseman |
| 1981 MLB All-Star Game | 1981 | TV Special | Himself - AL First Baseman |
| 1980 MLB All-Star Game | 1980 | TV Special | Himself - AL First Baseman |
| 1979 American League Championship Series | 1979 | TV Mini-Series | Himself - California Angels First Baseman |
| 1978 MLB All-Star Game | 1978 | TV Special | Himself - AL First Baseman |
| 1977 MLB All-Star Game | 1977 | TV Special | Himself - AL First Baseman |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - AL First Baseman |
| 1975 MLB All-Star Game | 1975 | TV Special | Himself - AL Second Baseman |
| 1974 MLB All-Star Game | 1974 | TV Special | Himself - AL Second Baseman |
| 1973 MLB All-Star Game | 1973 | TV Special | Himself - AL Second Baseman |
| 1972 MLB All-Star Game | 1972 | TV Special | Himself - AL Second Baseman |
| 1971 MLB All-Star Game | 1971 | TV Special | Himself - AL Second Baseman |
| 1970 American League Championship Series | 1970 | TV Mini-Series | Himself - Minnesota Twins Pinch Hitter |
| 1970 MLB All-Star Game | 1970 | TV Special | Himself - AL Second Baseman |
| 1969 American League Championship Series | 1969 | TV Mini-Series | Himself - Minnesota Twins Second Baseman |
| 1969 MLB All-Star Game | 1969 | TV Special | Himself - AL Second Baseman |
| 1968 MLB All-Star Game | 1968 | TV Special | Himself - AL Second Baseman |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - AL Second Baseman |
Archive Footage
Known for movies
2008 MLB All-Star Game (2008)
as Himself - Pre-Game Hall of Fame Ceremony
1980 MLB All-Star Game (1980)
as Himself - AL First Baseman
1984 MLB All-Star Game (1984)
as Himself - AL First Baseman
1983 MLB All-Star Game (1983)
as Himself - AL First Baseman