Morten Andersen net worth is
$1 Million
Morten Andersen Wiki: Salary, Married, Wedding, Spouse, Family
Morten Andersen (born August 19, 1960), nicknamed "The Great Dane", is a former National Football League kicker and All American at Michigan State University. He holds the distinction of being the all-time leading scorer in NFL history, as well as being the all-time leading scorer for two different rival teams; the New Orleans Saints, with whom he spent 13 seasons, and the Atlanta Falcons, with whom he spent a combined eight seasons.He officially retired December 8, 2008, after not having played all season. | Net Worth | $1 Million |
| Date Of Birth | August 19, 1960 |
| Place Of Birth | Struer, Denmark |
| Height | 6' 2" (1.88 m) |
| Weight | 102.06 |
| Profession | Player of American football |
| Work Position | Career NFL points record holder |
| Nicknames | Morten Andersen, Andersen, Morten |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Induced into the Pro Football Hall of Fame in 2017. |
| 2 | First player to kick three field goals of 50 or more yards in a game; 10 December 1995, with the Atlanta Falcons vs. New Orleans Saints. |
| 3 | NFL career leader in points scored, 2,544. |
| 4 | Selected by the New Orleans Saints in the 4th round (86th selection overall) of the 1982 NFL draft. |
| 5 | Inducted into the Danish American Football Federation Hall of Fame in 2006 (inaugural class). |
| 6 | NFL career leader in field goals, 565. |
| 7 | Kicker at Michigan State University, 1978-1981. |
| 8 | NFL career leader in field goal attempts, 709. |
| 9 | Inducted into the Michigan State University Athletics Hall of Fame in 2011. |
| 10 | Kicker for the New Orleans Saints (1982-1994), Atlanta Falcons (1995-2000; 2006-2007), New York Giants (2001), Kansas City Chiefs (2002-2003), and Minnesota Vikings (2004). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Kicker | Documentary post-production | Himself | |
| Aftenshowet | 2008-2017 | TV Series | Himself (from Houston) / Himself |
| Den store klassefest | 2009 | TV Series | Himself - Participant |
| NFL Monday Night Football | 1983-2007 | TV Series | Himself - New Orleans Saints Kicker / Himself - Atlanta Falcons Kicker / Himself - New York Giants Kicker / ... |
| NFL Thursday Night Football | 2007 | TV Series | Himself - Atlanta Falcons Kicker |
| Zulu Awards '07 | 2007 | TV Special | Himself - Winner |
| Pros vs. Joes | 2006 | TV Series | Himself |
| ESPN's Sunday Night Football | 1988-2004 | TV Series | Himself - New Orleans Saints Kicker / Himself - Atlanta Falcons Kicker / Himself - Minnesota Vikings Kicker / ... |
| The NFL on CBS | 1983-2003 | TV Series | Himself - New Orleans Saints Kicker / Himself - Kansas City Chiefs Kicker / Himself - New Orlens Saints Kicker / ... |
| NFL on FOX | 1994-2002 | TV Series | Himself - New York Giants Kicker / Himself - Atlanta Falcons Kicker / Himself - New Orleans Saints Kicker / ... |
| Super Bowl XXXIII | 1999 | TV Special | Himself - Atlanta Falcons Kicker |
| 1998 NFC Championship Game | 1999 | TV Movie | Himself - Atlanta Falcons Kicker |
| Coast to Coast USA: Biker-Jens | 1999 | TV Series documentary | Himself |
| TNT Sunday Night Football | 1991-1997 | TV Series | Himself - New Orleans Saints Kicker / Himself - Atlanta Falcons Kicker |
| The NFL on NBC | 1991-1994 | TV Series | Himself - New Orleans Saints Kicker |
| 1982 NFL Draft | 1982 | TV Movie | Himself - 86th Overall Pick |
Known for movies
NFL Monday Night Football (1983-2007)
as Himself - New Orleans Saints Kicker / Himself - At
Super Bowl XXXIII (1999)
as Himself - Atlanta Falcons Kicker
Zulu Awards '07 (2007)
as Himself - Winner
NFL on FOX (1994-2002)
as Himself - Atlanta Falcons Kicker / Himself - New Y