Mitchell Adam Musolino net worth is
$200,000
Mitchell Adam Musolino Wiki: Salary, Married, Wedding, Spouse, Family
Born on August 23rd, 1991, in Washington Pennsylvania, Mitchell grew up without a father, with a working class mother who had to be the "do it all mom." Mitchell's upbringing wasn't the most stable, one could say, as he never lived in one place for very long. He learned how to cope with "life on the road." When Mitchell was six he, and his mom had ...
| Full Name | Mitchell Adam Musolino |
| Net Worth | $200,000 |
| Date Of Birth | August 23, 1991 |
| Place Of Birth | Washington, Pennsylvania, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor |
| Star Sign | Virgo |
| # | Trademark |
|---|
| 1 | Says dude, and bro a lot on camera, and off. |
| 2 | Ear-to-ear smile |
| # | Fact |
|---|
| 1 | Favorite movies are Inception, I Am Legend, National Treasure, The Wolf of Wall Street, and Sherlock Holmes. |
| 2 | Favorite actresses are Amy Adams, Anne Hathaway, Cate Blanchett, Sandra Bullock and Zoe Saldana. |
| 3 | Top 5 favorite actors are Leonardo DiCaprio, Tom Hanks, Will Smith, Chris Pratt, and Tom Hardy. |
| 4 | Top 5 celebrity crushes are Olivia Wilde, Emma Watson, Lily Collins, Kate Hudson, and Diane Kruger. |
| 5 | Favorite directors are James Cameron, Christopher Nolan, Antoine Fuqua, and Martin Scorsese. |
| 6 | Looks up to his favorite athlete Roger Federer as a role model. |
| 7 | Moved 22 times before finally beginning his acting career. |
| 8 | Loves collecting movies, since a young age. |
| 9 | Moved to Massachusetts the day after his 21st birthday. |
| 10 | Has a younger sister, Zoe. |
| 11 | Has idolized Leonardo DiCaprio from a young age. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Barn | 2016 | completed | Sam |
| Delectus of Pain | 2013 | Charlie |
| The Men Who Built America | 2012 | TV Mini-Series documentary | Construction Worker |