Min Windle net worth is
$1.3 Million
Min Windle Wiki: Salary, Married, Wedding, Spouse, Family
Min Windle is known for her work on Avatar (2009), The Hobbit: An Unexpected Journey (2012) and The Hobbit: The Desolation of Smaug (2013).
| Net Worth | $1.3 Million |
| Height | 5' 4¼" (1.63 m) |
| Profession | Stunts, Actress, Special Effects |
Stunts
| Title | Year | Status | Character |
|---|
| Ghost in the Shell | 2017 | stunt double: Juliette Binoche post-production |
| The Stolen | 2016 | stunt double: Alice Eve completed |
| 6 Days | stunt performer post-production |
| Pork Pie | 2017 | stunt double: Keira |
| Pete's Dragon | 2016 | precision driver |
| Krampus | 2015/I | stunt performer |
| Ash vs Evil Dead | 2015 | TV Series stunt double - 1 episode |
| Lumen | 2015 | TV Movie stunt double: Zara Zoe |
| The Hobbit: The Battle of the Five Armies | 2014 | stunt performer |
| The Hobbit: The Desolation of Smaug | 2013 | stunt performer |
| The Hobbit: An Unexpected Journey | 2012 | stunt performer |
| The Adventures of Tintin | 2011 | stunts: additional unit |
| Spartacus: Gods of the Arena | 2011 | TV Mini-Series additional stunts - 2 episodes |
| Legend of the Seeker | 2009-2010 | TV Series stunt double - 16 episodes |
| Avatar | 2009 | stunts |
| The Lovely Bones | 2009 | stunt double: Saoirse Ronan |
| Separation City | 2009 | stunt double: Rhona Mitra |
| Aliens in the Attic | 2009 | stunt double: Doris Roberts - uncredited / stunts |
| Aftershock | 2008 | TV Movie stunt performer |
| The Chronicles of Narnia: Prince Caspian | 2008 | stunt double: Anna Popplewell |
| The Water Horse | 2007 | stunts |
| 30 Days of Night | 2007 | stunt double: Melissa George - uncredited |
| The Ferryman | 2007 | stunt double: Sally Stockwell |
| Out of the Blue | 2006/I | stunt performer |
| Superman Returns | 2006 | stunt performer |
| The Lost Children | 2006 | TV Series stunt performer - 1 episode |
| King Kong | 2005 | stunt double: Naomi Watts |
| River Queen | 2005 | stunt double: Samantha Morton |
| The Alice | 2005 | TV Series stunt double - 1 episode |
| Man-Thing | 2005 | stunt performer |
| Fuel | 2003 | Short stunt performer |
| The Matrix Revolutions | 2003 | stunts |
| Xena: Warrior Princess | 1995-2001 | TV Series stunt double - 112 episodes |
| Cleopatra 2525 | 2000-2001 | TV Series stunt performer - 28 episodes |
| Jack of All Trades | 2000 | TV Series stunt performer - 22 episodes |
| Ready to Run | 2000 | TV Movie stunt double: Krystle Po |
| Hercules: The Legendary Journeys | TV Series stunt performer - 111 episodes, 1995 - 1999 stunt double - 2 episodes, 1996 |
| Young Hercules | 1998-1999 | TV Series stunt double - 50 episodes |
| All Saints | 1998 | TV Series stunts |
Actress
| Title | Year | Status | Character |
|---|
| 30 Days of Night | 2007 | Ally Riis |
| Black Sheep | 2006 | Investor |
| All Saints | 2004 | TV Series | SAP Female Ringleader |
| Young Hercules | 1998 | TV Series | Bacchae |
| Hercules: The Legendary Journeys | 1997 | TV Series | Young Woman |
Special Effects
| Title | Year | Status | Character |
|---|
| Avatar | 2009 | prop maker: Weta Workshop |
Visual Effects
| Title | Year | Status | Character |
|---|
| The Hobbit: The Battle of the Five Armies | 2014 | motion capture performer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Actor | Screen Actors Guild Awards | Outstanding Action Performance by a Stunt Ensemble in a Motion Picture | The Hobbit: The Battle of the Five Armies (2014) |
Known for movies
![Stunts]()
Avatar (2009)
as Stunts
![Stunts]()
The Hobbit: An Unexpected Journey (2012)
as Stunts
![Stunts]()
The Hobbit: The Desolation of Smaug (2013)
as Stunts
![Stunts]()
King Kong (2005)
as Stunts