Mike Fleiss net worth is
$80 Million
Mike Fleiss Wiki Biography
Mike Fleiss is a Fullerton, California-born American television producer, screenwriter as well as film producer best known for creating and producing numerous popular television shows including “The Bachelor”. Born on 14 April 1964, Fleiss is the second cousin of Heidi Fleiss, a popular television personality and noted columnist.
A famous writer, producer one might wonder how rich is Mike Fleiss as of 2015? Currently, Fleiss has an estimated net worth of $80 million, which he has obviously amassed from his career in Hollywood. Although he is noted for being a screenwriter, he has clearly earned a lot from being a producer for many Hollywood movies as well as television shows.
Mike Fleiss Net Worth $80 Million
Raised in California, Mike started his involvement in Hollywood movies by being a producer during the 1990s. His initial projects include television movies such as “Television’s Comedy Classics”, “World’s Scariest Police Shootouts” and many more which could not bring fame to him, but paved the way for him to become a producer of many more Hollywood movies. Eventually, Mike became a prominent personality in Hollywood as he came out with the successful horror movie “The Texas Chainsaw Massacre” in 2003. This movie was followed by “Hostel”, released in 2005, both notable products, so his net worth started skyrocketing from this time on.
Next, Mike directed his mind to creating and producing television reality shows and initiated them with “Who Wants to Marry A Multi-Millionaire?”.Although the show was not as successful as he had hoped, Mike survived this dip in his career and went on to entertain his viewers with successful shows like “The Bachelorette”, “High School Reunion” as well as “The Will”. These shows helped Mike earn a reputation in the television industry as the “Donald Trump of television”. Of course, his eventual net worth of $80 million has been supporting this nick name for him over the years.
Apart from his very successful career as a writer as well as a producer, he is also an owner of the production company, Next Entertainment, which has also been very successful in the business. In 2008 alone, the company earned a total of $100 million. The utterly successful profile made by this production company has also been serving Mike in adding to his wealth for many years now.
Although a highly regarded personality in television, Mike is also noted for his notorious behavior, that have made him an eye candy for the news and media. This screenwriter and creator was recently in the news for being criminally charged with harassing famous actors Brooke Burke and David Charvet. Although, these legal charges may have poked a hole into his wealth, the running seasons of “The Bachelor” have been adding to the pile.
Talking about his personal life, Mike Fleiss has married twice. His first marriage was with his high school sweetheart Alexandra Vorbeck which, after 24 years of marriage, ended in a divorce in 2012. Later in 2014, married 2012 Miss America winner, Laura Kaeppeler. As of now, Mike shares his life with Laura while enjoying his current net worth of $80 million.
| Full Name | Mike Fleiss |
| Net Worth | $80 Million |
| Date Of Birth | April 14, 1964 |
| Place Of Birth | Fullerton, California, United States |
| Profession | Television producer, Screenwriter, Film Producer |
| Nationality | American |
| Spouse | Laura Kaeppeler (m. 2014), Daphne Alexandra Vorbeck (m. 1987–2012) |
| IMDB | |
| Movies | “Television’s Comedy Classics”, “World’s Scariest Police Shootouts”, “The Texas Chainsaw Massacre” (2003) |
| TV Shows | “The Bachelorette”, “High School Reunion”, “The Will”, “Donald Trump of television”, “Who Wants to Marry A Multi-Millionaire?” |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Love at First Kiss | 2016 | TV Series executive producer | |
| The Bachelorette | 2008-2016 | TV Series executive producer - 90 episodes | |
| The Bachelor | 2002-2016 | TV Series executive producer - 103 episodes | |
| Fare Thee Well: Circles Around the Sun | 2015 | Video documentary producer | |
| Fare Thee Well: Rainbows Are Real | 2015 | Documentary short producer | |
| Bachelor in Paradise | 2014 | TV Series executive producer - 3 episodes | |
| Copycat | 2014 | TV Series executive producer | |
| Alien Abduction | 2014 | producer | |
| Move Me Brightly: Celebrating Jerry Garcia's 70th Birthday | 2013 | Video executive producer | |
| The Bachelorette: Ashley and JP's Wedding | 2012 | TV Movie documentary executive producer | |
| Bachelor Pad | 2010-2012 | TV Series executive producer - 14 episodes | |
| Hostel: Part III | 2011 | Video producer | |
| H8R | 2011 | TV Series executive producer - 5 episodes | |
| Shark Night 3D | 2011 | producer | |
| The Bachelor: Jason & Molly's Wedding | 2010 | TV Movie executive producer | |
| High School Reunion | 2008-2010 | TV Series executive producer - 20 episodes | |
| Leave It to Lamas | 2009 | TV Series executive producer - 4 episodes | |
| There Goes the Neighborhood | 2009 | TV Series executive producer - 5 episodes | |
| More to Love | 2009 | TV Series executive producer - 1 episode | |
| The Cougar | 2009 | TV Series executive producer - 8 episodes | |
| Hitched or Ditched | 2009 | TV Series executive producer | |
| High School Reunion | 2008 | TV Series executive producer | |
| Hostel: Part II | 2007 | producer | |
| The Great American Dream Vote | 2007 | TV Series executive producer | |
| The Texas Chainsaw Massacre: The Beginning | 2006 | producer | |
| The Quest | 2006 | Documentary producer | |
| Poseidon | 2006 | producer | |
| Hostel | 2005 | producer | |
| The Two-Timer | 2005 | TV Series executive producer | |
| The Starlet | 2005 | TV Series executive producer | |
| The Will | 2005 | TV Series executive producer | |
| B.M.O.C.: Big Man on Campus | 2004 | TV Mini-Series executive producer | |
| The Real Gilligan's Island | 2004 | TV Series executive producer | |
| The Dave Sheridan Show | 2004 | TV Movie executive producer | |
| The WB's Superstar USA | 2004 | TV Series executive producer | |
| High School Reunion | 2004 | TV Series executive producer | |
| Trista & Ryan's Wedding | 2003 | TV Mini-Series executive producer - 3 episodes | |
| The Texas Chainsaw Massacre | 2003 | producer | |
| The Bachelor: Where Are They Now | 2003 | TV Movie documentary executive producer | |
| Are You Hot? The Search for America's Sexiest People | 2003 | TV Series executive producer | |
| It's Your Chance of a Lifetime | 2000 | TV Series producer | |
| Who Wants to Marry a Multi-Millionaire? | 2000 | TV Special executive producer | |
| Hollywood Stuntmakers | 1992-1999 | TV Series co-producer - 3 episodes | |
| Shocking Behavior Caught on Tape: Part 2 | 1998 | TV Movie documentary executive producer | |
| World's Wildest Websites | 1998 | TV Movie documentary executive producer | |
| Shocking Behavior Caught on Tape: Part 1 | 1998 | TV Movie executive producer | |
| World's Scariest Police Shootouts | 1997 | TV Movie co-executive producer | |
| Television's Comedy Classics | 1996 | TV Movie producer | |
| Real Funny | 1996 | TV Movie producer | |
| Wow! The Most Awesome Acts on Earth | 1996 | TV Movie producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Bachelor | TV Series 93 episodes, 2002 - 2011 creator - 15 episodes, 2007 - 2016 | ||
| The Bachelorette | TV Series 34 episodes, 2008 - 2013 creator - 18 episodes, 2009 - 2013 | ||
| The Bachelorette: Ashley and JP's Wedding | 2012 | TV Movie documentary | |
| Bachelor Pad | 2012 | TV Series creator - 1 episode | |
| High School Reunion | TV Series 18 episodes, 2008 - 2010 creator - 2 episodes, 2009 - 2010 | ||
| Leave It to Lamas | 2009 | TV Series creator - 4 episodes | |
| There Goes the Neighborhood | TV Series creator - 3 episodes, 2009 writer - 1 episode, 2009 | ||
| Hitched or Ditched | 2009 | TV Series creator | |
| The WB's Superstar USA | 2004 | TV Series creator | |
| High School Reunion | 2004 | TV Series creator | |
| The Bachelor: Where Are They Now | 2003 | TV Movie documentary | |
| Shocking Behavior Caught on Tape: Part 1 | 1998 | TV Movie | |
| World's Scariest Police Shootouts | 1997 | TV Movie | |
| World's Deadliest Volcanoes | 1997 | TV Movie | |
| Greatest Sports Moments of All Time | 1996 | TV Movie | |
| Television's Comedy Classics | 1996 | TV Movie | |
| Real Funny | 1996 | TV Movie | |
| Totally Hidden Video | 1989 | TV Series writer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Other One: The Long, Strange Trip of Bob Weir | 2014 | Documentary | |
| God Bless Ozzy Osbourne | 2011 | Documentary | |
| The Quest | 2006 | Documentary |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Shark Night 3D | 2011 | writer: "Minute Men", "Lies" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 20/20 | 2010 | TV Series documentary | Himself |
| Down to the Bone: Anatomy of a Prequel | 2007 | Video documentary | Himself |
| Poseidon: A Ship on a Soundstage | 2006 | Video short | Himself |
| HBO First Look | 2006 | TV Series documentary | Himself |
| Hostel Dissected | 2006 | Video documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Audience Award | San Francisco International Film Festival | Best Documentary Feature | The Other One: The Long, Strange Trip of Bob Weir (2014) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Sound & Vision Award | CPH:DOX | God Bless Ozzy Osbourne (2011) |
Known for movies
The Bachelor (2002-2016)
as Producer
Hostel (2005)
as Producer
The Texas Chainsaw Massacre (2003)
as Producer
Poseidon (2006)
as Producer