Michael Beasley net worth is
$18 Million
Michael Beasley salary is
306,527 USD
Michael Beasley Wiki: Salary, Married, Wedding, Spouse, Family
Michael is known for his role of Lil Jake in Netflix's _Bloodline (TV series 2015) _Jimmy Clay in HBO's _Eastbound and Down (TV series 2009)_and the Bouncer in Last Vegas (2013). Born and raised in Omaha, Nebraska, Michael caught the acting bug several years ago, when his father, John Beasley came to Atlanta to perform in Kenny Leon's production of... | Full Name | Michael Beasley |
| Net Worth | $18 Million |
| Salary | 306,527 USD |
| Date Of Birth | January 9, 1989 |
| Height | 2.08 m |
| Weight | 107 kg |
| Profession | Basketball player |
| Education | Oak Hill Academy, Notre Dame Preparatory School, Kansas State University |
| Nationality | American |
| Children | Mikaiya Beasley, Michael Beasley III |
| Parents | Michael Beasley Sr., Fatima Smith |
| Siblings | Mychaela Beasley, Malik Smith, Tiffany Couch, Leroy Ellison Beasley |
| IMDB | |
| Awards | NBA All-Rookie Team |
| Nominations | Best Male College Athlete ESPY Award |
| Movies | Last Vegas, The Bay, The Great Debaters, Cell, Allegiant, Flight, The Odd Life of Timothy Green, Contraband, Arthur Newman, Diary of a Mad Black Woman, American Violet, Steel Magnolias, Road Trip: Beer Pong, The Squeeze, Preacher's Kid, Mardi Gras: Spring Break, Unconditional, The Wronged Man, Papa |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| All Eyez on Me | 2017 | completed | Pizza Boss |
| Bloodline | 2015-2017 | TV Series | Little Jake / Jake |
| The Originals | 2017 | TV Series | Lead Acolyte |
| 68 Kill | 2017 | Officer Stevens | |
| Fist Fight | 2017 | Officer Rodriguez | |
| Preacher | 2017 | TV Series | Gary |
| The Accountant | 2016 | FBI Agent in Charge | |
| Cell | 2016/I | Construction Worker | |
| The Nice Guys | 2016 | Bartender at Car Show | |
| Allegiant | 2016 | Perfexia Uncle | |
| House of Cards | 2016 | TV Series | Mark Stevens |
| The 5th Wave | 2016 | Major Bob | |
| Finding Carter | 2015 | TV Series | Big Mike |
| Your Pretty Face Is Going to Hell | 2015 | TV Series | Erick |
| The Squeeze | 2015 | Gusher | |
| Powers | 2015 | TV Series | Chaykin |
| Constantine | 2015 | TV Series | Morris |
| Reckless | 2014 | TV Series | Sam Lindeke |
| Satisfaction | 2014 | TV Series | Detective Samuels |
| Graceland | 2014 | TV Series | Captain |
| Single Ladies | 2014 | TV Series | William Chadwick |
| AHA | 2014 | TV Mini-Series | Edward |
| Hero | 2014/I | Beef | |
| Line of Sight | 2014 | TV Movie | Howard |
| Mystic Rising | 2013 | Hawthorne | |
| Eastbound & Down | 2013 | TV Series | Jimmy Clay |
| Last Vegas | 2013 | Bouncer | |
| 2 Guns | 2013 | Hard Case Border Patrol | |
| The Start Up | 2013 | TV Movie | Boo |
| Flight | 2012/I | Officer Edmonds | |
| Steel Magnolias | 2012 | TV Movie | Spud |
| Unconditional | 2012/IV | Manager | |
| The Bay | 2012/II | Officer Jimson | |
| Arthur Newman | 2012 | Detective #2 | |
| The Odd Life of Timothy Green | 2012 | Cop | |
| Necessary Roughness | 2012 | TV Series | Slim |
| Magic City | 2012 | TV Series | Grady James |
| American Reunion | 2012 | Reggie | |
| Grace | 2012/IV | Short | Truck Driver 2 |
| Papa | 2012/I | Coordinator | |
| Contraband | 2012 | Davis | |
| Survivor Type | 2011 | Short | Detective Curtiss |
| Burn Notice | 2011 | TV Series | Detective Tau |
| Mardi Gras: Spring Break | 2011 | Maxim Bouncer | |
| It's Supernatural | 2011 | TV Series | Cursing Husband |
| The Change-Up | 2011 | Security Guard | |
| The A | 2011 | TV Series | Judge Otis Lockhart |
| Meet the Browns | 2010 | TV Series | Bailiff |
| Love Transcends | 2010 | Short | Genie |
| Preacher's Kid | 2010 | Security Guard | |
| The Wronged Man | 2010 | TV Movie | Luther |
| 3 1/2 | 2009 | Short | Beach Guy 3 |
| Drop Dead Diva | 2009 | TV Series | Jury Foreman |
| Road Trip: Beer Pong | 2009 | Video | Lester |
| Army Wives | 2008-2009 | TV Series | Sergeant Vance / Paramedic |
| I Love You Phillip Morris | 2009 | Release Officer | |
| Mississippi Damned | 2009 | James | |
| One Tree Hill | 2008 | TV Series | Coach / Mike |
| American Violet | 2008 | Tony Flair | |
| Active Parenting of Teens: 3rd Edition | 2008 | Video | Mr. Easley |
| April Fool's Day | 2008 | Video | Kitchen Staffer |
| The Great Debaters | 2007 | Trudell | |
| K-Ville | 2007 | TV Series | Grayson |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Diary of a Mad Black Woman | 2005 | Himself / Madea Photo-Double (uncredited) |
Known for movies
Flight (2012)
as Officer Edmonds
2 Guns (2013)
as Hard Case Border Patrol
The Accountant (2016)
as FBI Agent in Charge
The Nice Guys (2016)
as Bartender at Car Show