Kathryn Long net worth is
$14 Million
Kathryn Long Wiki: Salary, Married, Wedding, Spouse, Family
Ms. Long has been involved in broad dance & theatre education for 15 years. She has choreographed, coached, adjudicated, and overseen classical and multi-disciplinary curriculums for Ontario & lower mainland BC schools since 1999, and has resided as founder and artistic director of Vancouver Junior Professional Division since 2005. She received her... | Net Worth | $14 Million |
| Date Of Birth | July 12, 1982 |
| Place Of Birth | Toronto, Ontario, Canada |
| Height | 5' 4" (1.63 m) |
| Profession | Actress |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Founder of Vancouver Junior Professional Division [2005] |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Crossing the Line | 2002 | TV Movie | Tiger Captain |
| Le porte-bonheur | 2001 | TV Movie | Micheline |
| Wind at My Back | 1996-2000 | TV Series | Doris Bailey |
| Are You Afraid of the Dark? | 1999 | TV Series | Vanessa |
| Degas and the Dancer | 1998 | TV Movie | Pauline von Goetham |
| PSI Factor: Chronicles of the Paranormal | 1997 | TV Series | Layla Hamilton |
| Ready or Not | 1997 | TV Series | Caitlin |
| Goosebumps | 1995-1996 | TV Series | Carly Beth Caldwell |
| Forever Knight | 1995-1996 | TV Series | Divia |
| Avonlea | 1996 | TV Series | Cally Dean |
| Little Bear | 1995 | TV Series | |
| When the Dark Man Calls | 1995 | TV Movie | Young Julie |
Known for movies
Degas and the Dancer (1998)
as Pauline von Goetham
Wind at My Back (1996-2000)
as Doris Bailey
Goosebumps (1995-1996)
as Carly Beth Caldwell
Crossing the Line (2002)
as Tiger Captain