Jun Matsumoto net worth is
$600,000
Jun Matsumoto Wiki: Salary, Married, Wedding, Spouse, Family
Jun Matsumoto (?? ?, Matsumoto Jun, born August 30, 1983), often called by the portmanteau nickname MatsuJun (??), is a Japanese idol, singer, actor, and radio host. He is a member of Japanese boy band Arashi and is best known to Japanese television drama audiences for his portrayal as Tsukasa D?my?ji in the Hana Yori Dango series, in which he won GQ Japan's Man Of The Year Award under the singer/actor category for his work in the drama.Matsumoto began his career in the entertainment industry when he joined the Japanese talent agency Johnny & Associates in 1996 at the age of 12. Prior to his debut as a singer with Arashi in 1999, Matsumoto started an acting career when he was cast as Teddy Duchamp for the stage play Stand by Me, which was based on the film of the same name. Since then, he has gone on to appear in numerous dramas and movies, receiving a number of awards and nominations for his roles. | Full Name | Jun Matsumoto |
| Net Worth | $600,000 |
| Date Of Birth | August 30, 1983 |
| Place Of Birth | Tokyo, Japan |
| Height | 1.73 m |
| Weight | 58kg |
| Occupation | Singer, actor, radio host, dancer, concert director, host, model |
| Profession | Actor, Japanese idol, Singer, Radio personality, Dancer |
| Education | Horikoshi High School |
| Nationality | Japanese |
| Nicknames | Jun Matsumoto, Matsumoto, Jun |
| IMDB | |
| Music Groups | Arashi |
| Movies | The Girl in the Sun, Otona ni natta natsu, Saigo no Yakusoku, Boys Over Flowers Final, Hidden Fortress: The Last Princess, Yellow Tears, Tokyo Tower, The Two in Tracksuits |
| TV Shows | The Arashi Secret TV Show, Lucky Seven, Natsu no Koi wa Nijiiro ni Kagayaku, Wagaya no Rekishi, Saigo no Yakusoku, VS. Arashi, Smile, Hana Yori Dango Returns, Hana Yori Dango, Yoiko no Mikata, Bokura no Yuki Mimantoshi, Arashi ni shiyagare, 24HOUR TELEVISION "LOVE SAVES THE EARTH", Kindaichi Shonen ... |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Has an older sister, who inspired him to audition for the Johnny & Associates talent agency in 1996. |
| 2 | In 2009, his band Arashi became the first artist to top the Japanese singles, album and music DVD charts and to be the best-selling artist of the year within the same year, with 14.46 billion yen in total sales. |
| 3 | Won GQ Japan's Man Of The Year Award under the singer/actor category in 2008. |
| 4 | Starred in Hana Yori Dango with Gokusen co-star Shun Oguri. |
| 5 | Is a big fan of the Harry Potter series. |
| 6 | Member of a Japanese band named Arashi. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Narratage | 2017 | post-production | |
| 99.9 ~ Keiji Senmon Bengoshi | 2016 | TV Mini-Series | |
| Umi yori mo mada fukaku | 2016 | ||
| Fragile: Byôrii Kishi Kyôichirô no Shoken | 2016 | TV Mini-Series | Kyôichirô Kishi |
| Yo ni mo Kimyô na Monogatari: Kessaku Fukkatsu-hen | 2015 | TV Movie | |
| Kamen Raidâ Doraibu | 2015 | TV Series | Administrator |
| Yoshiwara Uradôshin | 2014 | TV Mini-Series | |
| Pikanchi Half: Life is Hard Tabun Happy | 2014 | ||
| Naru yô ni Naru sa | 2013-2014 | TV Mini-Series | |
| Shitsuren Chocolatier | 2014 | TV Series | Sota / Koyurugi Sota |
| Hidamari no kanojo | 2013 | ||
| Hajimari no uta | 2013 | TV Movie | |
| Rakkî sebun | 2012 | TV Series | Tokita Shuntaro |
| Natsu no koi wa nijiiro ni kagayaku | 2010 | TV Series | Taiga kusunoki |
| Wagaya no rekishi | 2010 | TV Series | |
| Saigo no yakusoku | 2010 | TV Movie | Nozomu |
| Sumairu | 2009 | TV Series | Hayakawa Vito |
| Myû no an'yo papa ni ageru | 2008 | TV Movie | |
| Hana yori dango: Fainaru | 2008 | Tsukasa Doumyouji | |
| Kakushi toride no san akunin | 2008 | Takezo | |
| Banbîno! | 2007 | TV Series | Ban Shogo |
| Kiiroi namida | 2007 | Yuji Katsumada | |
| Hana yori dango 2 | 2007 | TV Series | Tsukasa Doumyouji |
| Boku wa imôto ni koi wo suru | 2007 | Yori Yuki | |
| Hana yori dango | 2005 | TV Series | Tsukasa Dômyôji |
| Tokyo Tower | 2005 | Koji Ohara | |
| Pika**nchi Life Is Hard Dakara Happy | 2004 | Bon | |
| Kimi wa petto | 2003 | TV Series | Goda Takeshi |
| Pika*nchi Life Is Hard Dakedo Happy | 2002 | Bon | |
| Gokusen | 2002 | TV Mini-Series | Sawada Shin |
| Kindaichi shônen no jiken bo 3 | 2001 | TV Series | Kindaichi Hajime |
| Ren'ai kekkon no rûru | 1999 | TV Series | |
| Shinjuku Boy Detectives | 1998 | ||
| Bokura no Yuki Mimantoshi | 1997 | TV Series |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 65th Annual NHK kôhaku uta gassen | 2014 | TV Special | Himself |
| Arashi 15-nenme no kokuhaku: Live & Document | 2014 | TV Movie documentary | Himself |
| The 64th Annual NHK kôhaku uta gassen | 2013 | TV Special | Himself - Emcee |
| Music Station | 2013 | TV Series | Himself |
| Minasan no okage deshita | 2013 | TV Series | Himself |
| VS. Arashi | 2013 | TV Series | Himself - Emcee |
| Mezamashi terebi | 2013 | TV Series | Himself |
| Tokio kakeru | 2013 | TV Series | Himself |
| 24 Hour Television: Love Saves the Earth 36 | 2013 | TV Special | Himself |
| Himitsu no arashi chan! | 2011-2013 | TV Series | Himself / emcee |
| The 63rd Annual NHK kôhaku uta gassen | 2012 | TV Special | Himself - Emcee |
| Bokura no jidai | 2012 | TV Series | Himself |
| Dai-62-kai NHK kôhaku uta gassen | 2011 | TV Special | Himself |
| 2011 FNS Kayôsai | 2011 | TV Special | |
| Arashi ni shiyagare | 2011 | TV Series | Himself - emcee |
| Dai 61 kai NHK kôhaku uta gassen | 2010 | TV Special | Himself / emcee |
| 24 Hour Television: Love Saves the Earth | 2008 | TV Movie documentary | Himself |
| USO!? Japan | 2001 | TV Series | Himself - Regular |
Known for movies
Hana yori dango: Fainaru (2008)
as Tsukasa Doumyouji
Boku wa imôto ni koi wo suru (2007)
as Yori Yuki
Kakushi toride no san akunin (2008)
as Takezo
Tokyo Tower (2005)
as Koji Ohara