Eddie Castrodad net worth is
$100,000
Eddie Castrodad Wiki: Salary, Married, Wedding, Spouse, Family
Eddie Castrodad was born on November 16, 1970. He is an actor, known for Torch Song Trilogy (1988), The Night Train to Kathmandu (1988) and Dads (1986). | Net Worth | $100,000 |
| Date Of Birth | November 16, 1970 |
| Profession | Actor |
| Nicknames | Eddie Castrodad, Castrodad, Eddie |
| Star Sign | Scorpio |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Dinner at Eight | 1989 | TV Movie | Bobby |
| Manhunt: Search for the Night Stalker | 1989 | TV Movie | Joe Romero |
| Kate & Allie | 1988 | TV Series | Pat Carello |
| Torch Song Trilogy | 1988 | David | |
| The Night Train to Kathmandu | 1988 | TV Movie | Prince Joharv |
| The Cosby Show | 1986-1988 | TV Series | Gerald |
| Sesame Street | 1985-1988 | TV Series | Petey |
| Dads | 1986-1987 | TV Series | Allan Mangiotti |
| The Comic Strip | 1987 | TV Series | |
| ABC Afterschool Specials | 1986 | TV Series | Dewey Balasco |
| Fame | 1985 | TV Series | Luis |
| Walls of Glass | 1985 | Skateboarder | |
| Miami Vice | 1985 | TV Series | Jaime Escobar |
Known for movies
Torch Song Trilogy (1988)
as David
The Night Train to Kathmandu (1988)
as Prince Joharv
Dads (1986-1987)
as Allan Mangiotti
Manhunt: Search for the Night Stalker (1989)
as Joe Romero