Don Zimmer net worth is
$15 Million
Don Zimmer Wiki: Salary, Married, Wedding, Spouse, Family
Don Zimmer, who was called "The Gerbil" by his nemesis, Red Sox pitcher Bill Lee, was a journeyman infielder for 12 years and an original member of the New York Mets, a team which lost a still-record 120 games in its inaugural season of 1962. Zim came up with the Brooklyn Dodgers in 1954, and moved with the team to Los Angeles. He played with the ... | Full Name | Don Zimmer |
| Net Worth | $15 Million |
| Date Of Birth | January 17, 1931 |
| Died | June 4, 2014, Dunedin, Florida, United States |
| Place Of Birth | Cincinnati, Ohio, USA |
| Height | 5' 9" (1.75 m) |
| Weight | 84 kg |
| Profession | Manager, Baseball player |
| Work Position | Boston Red Sox Third-Base Coach |
| Education | Western Hills High School |
| Nationality | American |
| Spouse | Carol Jean Bauerle |
| Children | Donna Zimmer, Thomas Zimmer |
| Nicknames | Don Zimmer, Zimmer, Don, Zimmer, Donald William, Donald William Zimmer |
| IMDB | |
| TV Shows | Defenders of the Game |
| Star Sign | Capricorn |
| # | Fact |
|---|---|
| 1 | Inducted into the Boston Red Sox Hall of Fame in 2010. |
| 2 | Manager of the National League's San Diego Padres (1972[end]-1973) and Chicago Cubs (1988-1991[start]); and the American League's Bloston Red Sox (1976[end]-1980[start]), Texas Rangers (1981-1982[start]), and New York Yankees (1999[start]). |
| 3 | Made major league debut on 2 July 1954. |
| 4 | Member of 1955 World Series Champion Brooklyn Dodgers team. Member of 1956 National League Champion Brooklyn Dodgers team. Member of 1959 and 1963 World Series Champion Los Angeles Dodgers teams. |
| 5 | Third Baseman/Second Baseman/Shortstop for Brooklyn/Los Angeles Dodgers (1954-1959 and 1963), Chicago Cubs (1960-1961), New York Mets (1962), Cincinnati Reds (1962) and Washington Senators (1963-1965). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Keep the Faith | 2013 | Documentary | Himself |
| Prime 9 | 2009-2011 | TV Series | Himself |
| The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Himself |
| ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
| 1955, Seven Days of Fall | 2005 | Documentary | Himself |
| ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
| The Tim McCarver Show | 2003 | TV Series | Himself - Guest |
| Sunday Night Baseball | 1990-2003 | TV Series | Himself - New York Yankees Bench Coach / Himself - Chicago Cubs Manager / Himself - Colorado Rockies Bench Coach |
| Late Show with David Letterman | 1999-2001 | TV Series | Himself |
| 60 Minutes Wednesday | 1999 | TV Series documentary | Himself - New York Yankees (segment "Yankees: The Boss") |
| 1990 MLB All-Star Game | 1990 | TV Special | Himself - NL Manager |
| 1989 National League Championship Series | 1989 | TV Series | Himself - Chicago Cubs Manager |
| 1981 MLB All-Star Game | 1981 | TV Special | Himself - AL Coach |
| 1978 MLB All-Star Game | 1978 | TV Special | Himself - AL Coach |
| Monday Night Baseball | 1978 | TV Series | Himself - Boston Red Sox Manager |
| 1961 MLB All-Star Game | 1961 | TV Special | Himself - NL second baseman |
| 1959 World Series | 1959 | TV Mini-Series | Himself - Los Angeles Dodgers Pinch Runner / Shortstop |
| 1955 World Series | 1955 | TV Mini-Series | Himself - Brooklyn Dodgers Second Baseman / Himself - Brooklyn Dodgers Pinch Hitter / Second Baseman |
Archive Footage
Known for movies
Sunday Night Baseball (1990-2003)
as Himself - New York Yankees Bench Coach / Himself -
Prime 9 (2009-2011)
as Himself
The Tim McCarver Show (2003)
as Himself - Guest
Keep the Faith (2013)
as Himself