Dayton Osmond net worth is
$11 Million
Dayton Osmond Wiki: Salary, Married, Wedding, Spouse, Family
Dayton Osmond was born on July 15, 1940 in the USA. He is known for his work on Babylon 5: In the Beginning (1998), Babylon 5: Thirdspace (1998) and Caveman (1981). | Net Worth | $11 Million |
| Date Of Birth | July 15, 1940 |
| Place Of Birth | USA |
| Profession | Special Effects, Actor |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Brother of actor Ken Osmond from "Leave It to Beaver" fame. |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Babylon 5 | 1997-1998 | TV Series special effects supervisor - 17 episodes | |
| Babylon 5: Thirdspace | 1998 | TV Movie special effects supervisor | |
| Babylon 5: In the Beginning | 1998 | TV Movie special effects supervisor | |
| Heartbeeps | 1981 | remote operator: Phil | |
| Caveman | 1981 | special effects prop maker |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Spartacus | 1960 | Boy Chicken Seller (uncredited) | |
| The Crowded Sky | 1960 | Teenager (uncredited) | |
| Bachelor Father | 1958 | TV Series | Jack Corey |
| The Fastest Gun Alive | 1956 | Pat Brown (uncredited) | |
| The Eternal Sea | 1955 | Johnny Hoskins (uncredited) | |
| The Cisco Kid | 1955 | TV Series | Tommy Martin |
| Plymouth Adventure | 1952 | Child on Mayflower ship (uncredited) |
Known for movies
Babylon 5: In the Beginning (1998)
as Special Effects
Babylon 5: Thirdspace (1998)
as Special Effects
Caveman (1981)
as Special Effects
Heartbeeps (1981)
as Special Effects