Amel Larrieux net worth is
$13 Million
Amel Larrieux Wiki: Salary, Married, Wedding, Spouse, Family
Amel Larrieux (née Eliza Stowell; born March 8, 1973) is an American singer-songwriter and keyboardist. Larrieux rose to fame in the mid-1990s as a founding member of the duo Groove Theory along with Bryce Wilson. After leaving the group in 1999, she released her debut solo album Infinite Possibilities the following year on Epic Records. In late 2003, Larrieux and her husband, producer laru Larrieux founded the independent label, Blisslife Records, on which she has released five albums so far. Larrieux cites Ella Fitzgerald, Prince, Sade, Rickie Lee Jones, Stevie Wonder, Shawn Colvin, Chaka Khan, John Lennon, Patrice Rushen, Jimi Hendrix, and Joni Mitchell as her musical influences. | Full Name | Amel Larrieux |
| Net Worth | $13 Million |
| Date Of Birth | March 8, 1973 |
| Place Of Birth | Manhattan, New York, USA |
| Height | 1.75 m |
| Occupation | Singer-songwriter, keyboardist, record producer |
| Profession | Music Producer, Singer-songwriter, Keyboard Player |
| Nationality | American, French |
| Spouse | Laru Larrieux |
| Children | Sky Larrieux, Sanji-Rei Larrieux |
| Parents | Brenda Dixon Gottschild, Esty Stowell |
| Nicknames | Amel Larrieux, Larrieux, Amel |
| IMDB | |
| Music Groups | Groove Theory |
| Nominations | Grammy Award for Best R&B Performance by a Duo or Group with Vocals |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Cites Sade as one of her musical inspirations. |
| 2 | Often performs live with her eyes closed. |
| 3 | Participated in BET's AIDS awareness campaign "Rap It Up". A portion of her song "Giving Something Up" was used in the commercial. |
| 4 | Is an only child. |
| 5 | Her father is English and French, and her mother is Black-American. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Beyond the Lights | 2014 | performer: "Don't Let Me Down" | |
| The Losers | 2010/I | performer: "Sweet Misery" / writer: "Sweet Misery" | |
| Trois 3: The Escort | 2004 | Video performer: "All I Got" | |
| Waking the Dead | 2004 | TV Series writer - 1 episode | |
| Barbershop 2: Back in Business | 2004 | performer: "Get Up" / writer: "Get Up" | |
| Barbershop | 2002 | performer: "What's Come Over Me" | |
| Down to Earth | 2001 | "Glitches" / performer: "Glitches" | |
| Daria | 2000 | TV Series performer - 1 episode | |
| Roswell | 2000 | TV Series performer - 1 episode | |
| B*A*P*S | 1997 | writer: "Live For the Love" 1996 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Tavis Smiley | 2014 | TV Series | Herself - Guest |
| Late Night with Jimmy Fallon | 2013 | TV Series | Herself |
| Soul Train | 2000-2002 | TV Series | Herself |
| New York Undercover | 1997 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Grammy | Grammy Awards | Best R&B Vocal Performance by a Duo or Group |
Known for movies
The Losers (2010)
as Soundtrack
Down to Earth (2001)
as Soundtrack
Barbershop 2: Back in Business (2004)
as Soundtrack
Barbershop (2002)
as Soundtrack