Alexander De Jordy net worth is
$2 Million
Alexander De Jordy Wiki: Salary, Married, Wedding, Spouse, Family
Alexander De Jordy is a Toronto born actor, known for Letterkenny (2016), 19-2 (2014), and Hungry Hills (2009). He has also appeared on "Rookie Blue" (ABC) and "Saving Hope" (ICF Films) and starred in the 2008 Gemini Nominated "Sticks and Stones" (CTV), winner of "Best Foreign Drama Feature" at the 2008 International Family Film Festival in Los ... | Net Worth | $2 Million |
| Date Of Birth | May 23, 1993 |
| Place Of Birth | Toronto, Canada |
| Height | 6' (1.83 m) |
| Profession | Actor |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Graduate of the National Theatre School of Canada. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Letterkenny | 2016-2017 | TV Series | Devon |
| 19-2 | 2015-2016 | TV Series | Richard Dulac |
| Between | 2016 | TV Series | Lamar |
| Rookie Blue | 2015 | TV Series | Bryce Forbes |
| Mr. D | 2015 | TV Series | Graham |
| Stray Dog | 2015 | Short | The Kid |
| 501 | 2014 | Short | Jason |
| Saving Hope | 2014 | TV Series | Connor Bowden |
| Murdoch Mysteries | 2013 | TV Series | Harry Phelps |
| Darknet | 2013 | TV Series | Kirin |
| 12 Dates of Christmas | 2011 | TV Movie | Peterson |
| King | 2011 | TV Series | Simcoe |
| Wingin' It | 2011 | TV Series | Alfie |
| How to Be Indie | 2009-2010 | TV Series | Mike O'Donnell |
| Hungry Hills | 2009 | Johnny Swift | |
| True Heroes | 2008 | TV Series | Josh |
| The Good Witch | 2008 | TV Movie | Dillon |
| Sticks and Stones | 2008 | TV Movie | Jordan Martin |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Canada A.M. | 2007 | TV Series | Himself -Interview with Marci Ien |
Known for movies
19-2 (2015-2016)
as Richard Dulac
Letterkenny (2016-2017)
as Devon
Rookie Blue (2015)
as Bryce Forbes
Stray Dog (2015)
as The Kid