Adam Gilchrist net worth is
$1.6 Million
Adam Gilchrist Wiki: Salary, Married, Wedding, Spouse, Family
Adam Craig Gilchrist, AM (/ˈɡɪlkrɪst/; born 14 November 1971), nicknamed "Gilly" or "Churchy", is a former Australian cricketer who has captained Australia, Deccan Chargers Kings XI Punjab and Middlesex. He is an attacking left-handed batsman and record-breaking wicket-keeper, who redefined the role for the Australia national cricket team through his aggressive batting. He is widely regarded as the greatest wicket-keeper–batsman in the history of the game. He holds the world record for the most dismissals by a wicket-keeper in One Day International (ODI) cricket and the most by an Australian in Test cricket. His strike rate is amongst the highest in the history of both ODI and Test cricket; his century against England at Perth in December 2006 is the second-fastest century in all Test cricket. He is the only player to have hit 100 sixes in Test cricket. His 17 Test and 16 ODI centuries are the most by a wicket-keeper. He holds the unique record of scoring at least 50 runs in successive World Cup finals (in 1999, 2003 and 2007) and is one of only three players to have won three titles.Gilchrist is renowned for walking when he considers himself to be out, sometimes contrary to the decision of the umpire. He made his first-class debut in 1992, his first One-Day International appearance in 1996 in India and his Test debut in 1999. During his career, he played for Australia in 96 Test matches and over 270 One-day internationals. He was Australia's vice-captain in both forms of the game, captaining the team when regular captains Steve Waugh and Ricky Ponting were unavailable. He retired from international cricket in March 2008.In March 2013, he announced that he would join the Caribbean Premier League, a Twenty20 tournament in the West Indies in July along with teammate Ricky Ponting. | Full Name | Adam Gilchrist |
| Net Worth | $1.6 Million |
| Date Of Birth | November 14, 1971 |
| Place Of Birth | Bellingen, New South Wales, Australia |
| Height | 1.87 m |
| Weight | 76 kg |
| Profession | Cricketer |
| Education | Kadina High School |
| Nationality | Australian |
| Spouse | Melinda Gilchrist |
| Children | Archie Gilchrist, Harrison Gilchrist, Annie Jean Gilchrist, Ted Gilchrist |
| Parents | June Gilchrist, Stanley Gilchrist |
| Siblings | Jackie Gilchrist, Dene Gilchrist |
| Nicknames | Adam Gilchrist, Adam Craig Gilchrist |
| IMDB | |
| Nominations | Sir Garfield Sobers Trophy |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Son of Stan and June. |
| 2 | Father of Harrison (b. 2002), Annie Jean (b. 2005) and Archie (b. 2007). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Formula 1: Ten Sport | 2016-2017 | TV Series | Himself / Himself - Interviewer / Himself - Social Lounge Interviewer |
| Australian Story | 2007-2016 | TV Series documentary | Himself - Presenter / Himsellf / Himself |
| Have You Been Paying Attention? | 2015 | TV Series | Himself |
| CNN Newsroom | 2014 | TV Series | Himself - Australian Cricketer |
| Indian Premier League | 2010-2013 | TV Series | Himself / Himself - Player |
| Channel Nine Cricket | 2007-2011 | TV Series | Himself - Commentator / Himself - Co-Host and Commentator / Himself - On-ground commentator / ... |
| Wide World of Sports | 2008 | TV Series | Himself - Host |
| David Tench Tonight | 2006 | TV Series | Himself |
| Enough Rope with Andrew Denton | 2003 | TV Series | Himself |
Archive Footage
Known for movies
Channel Nine Cricket (2007-2011)
as Himself - Commentator / Himself - Co-Host and Comm
Wide World of Sports (2008)
as Himself - Host
David Tench Tonight (2006)
as Himself
Indian Premier League (2010-2013)
as Himself / Himself - Player